Course Snapshot
- Course Code: SWE4001
- Course Title: Internet and Web Technologies
- Version: 2.2
- Total Hours: 45
- Prerequisites: None
- Anti-requisites: CSE4004
- Course Instructor: Dr. Guruprakash J
Evaluation Scheme
- Theory (75%):
- CAT-1: 15%
- CAT-2: 15%
- Digital Assignments/Quizzes: 30%
- Final Exam: 40%
- Laboratory (25%): Practicals
Course Objectives
Guiding Goals- Understand state-of-the-art in web technologies, architectures, and applications
- To get hands on experience on various web development tools and techniques
Course Outcomes (COs)
Performance| Course Outcome | Course Outcome Statement | POs / PEOs Mapping |
|---|---|---|
| CO1 | Understand basic concepts of web technology and markup languages, CSS | PO1, PO2, PO3 / PEO1, PEO3 |
| CO2 | Designing static and dynamic web pages | PO2, PO3 |
| CO3 | Understand and explain the browser internals and cookies | PO2, PO3 |
| CO4 | Various technologies like PHP, MySQL, servlets, AngularJS | PO2, PO3 |
| CO5 | Website to database connectivity | PO2, PO3 |
| CO6 | Designing and developing website | PO2, PO3 |
| CO7 | Hosting site on the web server and configure it | PO2, PO3 |
Course Modules
Module 1: Introduction to Web Design
Sessions: 8 hours | Topics: WWW, HTTP/HTTPS, HTML, CSS, CSS Grid Layout
Topics Covered:
Introduction to WWW and Internet, Client Server Technologies, Application Layer Protocols: HTTP, HTTPS. Static web page design using HTML, HTML Tags - Applying style to html page using CSS, CSS: inline, internal and external. Basic CSS: align, margin, padding, display, background, border. CSS grid layout
Session Details
| Session | Title | Learning Objectives | Material | QuizLink | Duration |
|---|---|---|---|---|---|
| 1.1 | Introduction to WWW and Internet | Understand the fundamentals of World Wide Web and Internet architecture | 1 hr | ||
| 1.2 | Client-Server Architecture | Learn client-server model and its application in web technologies | 1 hr | ||
| 1.3 | HTTP and HTTPS Protocols | Understand HTTP/HTTPS protocols, request-response cycle, and security | 1 hr | ||
| 1.4 | HTML Fundamentals and Tags | Master HTML structure, semantic tags, and document organization | 1 hr | ||
| 1.5 | CSS Introduction and Types | Learn inline, internal, and external CSS implementation strategies | 1 hr | ||
| 1.6 | Basic CSS Properties | Apply fundamental CSS properties: align, margin, padding, display | 1 hr | ||
| 1.7 | CSS Styling: Background and Border | Master background images, colors, gradients, and border styling | 1 hr | ||
| 1.8 | CSS Grid Layout | Create responsive layouts using CSS Grid system | 1 hr |
Module 2: JavaScript & AJAX
Sessions: 7 hours | Topics: JavaScript fundamentals, DOM manipulation, AJAX, XML and JSON
Topics Covered:
Client-side Scripting using Java Script, Java Script Language basis: variable, operator, conditions, loops, string, array, object, event, functions, DOM Manipulation, Client-side form validations, AJAX, Reading XML and JSON.
Session Details
| Session | Title | Learning Objectives | Material | QuizLink | Duration |
|---|---|---|---|---|---|
| 2.1 | JavaScript Basics: Variables and Operators | Master JavaScript variable declarations, data types, and operators | 1 hr | ||
| 2.2 | Control Structures and Loops | Implement conditions, loops, and control flow in JavaScript | 1 hr | ||
| 2.3 | Strings, Arrays, and Objects | Work with JavaScript strings, arrays, and object manipulation | 1 hr | ||
| 2.4 | Functions and Events | Create functions and handle user events in JavaScript | 1 hr | ||
| 2.5 | DOM Manipulation | Manipulate HTML elements dynamically using DOM methods | 1 hr | ||
| 2.6 | Client-Side Form Validation | Implement form validation using JavaScript | 1 hr | ||
| 2.7 | AJAX, XML, and JSON | Master asynchronous requests and data exchange formats | 1 hr |
Module 3: PHP Basics
Sessions: 7 hours | Topics: PHP introduction, language basics, forms, validation
Topics Covered:
Introduction to PHP, Language Basics: variable, data type, conditional, loop, array, Environment for running PHP: XAMPP, PHP Forms: Form Handling (GET and POST), Regular Expression, Server-Side Form Validation
Session Details
| Session | Title | Learning Objectives | Material | QuizLink | Duration |
|---|---|---|---|---|---|
| 3.1 | Introduction to PHP | Understand PHP architecture, syntax, and web server integration | 1 hr | ||
| 3.2 | PHP Variables and Data Types | Work with PHP variables, data types, and type conversion | 1 hr | ||
| 3.3 | PHP Control Structures and Loops | Implement conditionals and loops in PHP | 1 hr | ||
| 3.4 | PHP Arrays and Array Functions | Master PHP array manipulation and built-in functions | 1 hr | ||
| 3.5 | Setting up XAMPP Environment | Install and configure XAMPP for PHP development | 1 hr | ||
| 3.6 | PHP Forms: GET and POST Methods | Handle form data using GET and POST methods | 1 hr | ||
| 3.7 | Regular Expressions and Server-Side Validation | Implement pattern matching and server-side form validation | 1 hr |
Module 4: PHP Filters and Handlers
Sessions: 7 hours | Topics: Cookies, sessions, callbacks, JSON, filters, error handling, file operations
Topics Covered:
PHP Cookie, Sessions, Call-back functions, JSON, Filters, Errors and Exceptions, PHP File Handling: open, read, create and upload.
Session Details
| Session | Title | Learning Objectives | Material | QuizLink | Duration |
|---|---|---|---|---|---|
| 4.1 | PHP Cookies | Create, read, and manage cookies for state management | 1 hr | ||
| 4.2 | PHP Sessions | Implement session management for user tracking | 1 hr | ||
| 4.3 | Call-back Functions | Use callback functions and anonymous functions in PHP | 1 hr | ||
| 4.4 | Working with JSON in PHP | Encode and decode JSON data for API communication | 1 hr | ||
| 4.5 | PHP Filters | Apply filter functions for data validation and sanitization | 1 hr | ||
| 4.6 | Error Handling and Exceptions | Implement error handling using try-catch and custom exceptions | 1 hr | ||
| 4.7 | PHP File Handling | Perform file operations: open, read, write, create, and upload | 1 hr |
Module 5: PHP Database Connectivity
Sessions: 8 hours | Topics: MySQL, DDL/DML/DCL, PHP-MySQL integration, CRUD operations
Topics Covered:
Introduction to MySQL Database, Basic DDL, DML, DCL syntax, Connectivity between PHP and MySQL, CRUD Operation. PHP XML and PHP AJAX
Session Details
| Session | Title | Learning Objectives | Material | QuizLink | Duration |
|---|---|---|---|---|---|
| 5.1 | Introduction to MySQL | Understand relational database concepts and MySQL architecture | 1 hr | ||
| 5.2 | DDL Commands: CREATE, ALTER, DROP | Master Data Definition Language for database schema management | 1 hr | ||
| 5.3 | DML Commands: INSERT, UPDATE, DELETE, SELECT | Perform data manipulation operations in MySQL | 1 hr | ||
| 5.4 | DCL and Transaction Control | Implement Data Control Language and transaction management | 1 hr | ||
| 5.5 | PHP-MySQL Connectivity | Connect PHP applications to MySQL databases using MySQLi and PDO | 1 hr | ||
| 5.6 | CRUD Operations in PHP | Implement Create, Read, Update, Delete operations | 1 hr | ||
| 5.7 | PHP XML Processing | Parse and generate XML documents using PHP | 1 hr | ||
| 5.8 | PHP AJAX Integration | Build dynamic web applications using PHP and AJAX | 1 hr |
Module 6: Advanced Technologies
Sessions: 8 hours | Topics: MVC, JavaScript frameworks, AngularJS, ASP.NET, APIs, CMS
Topics Covered:
Advanced Technologies: MVC Architecture, Introduction to JS frameworks, Angular JS, Microsoft Technologies: ASP.NET, API and Web services, Content management System: Word Press.
Session Details
| Session | Title | Learning Objectives | Material | QuizLink | Duration |
|---|---|---|---|---|---|
| 6.1 | MVC Architecture | Understand Model-View-Controller design pattern for web applications | 1 hr | ||
| 6.2 | Introduction to JavaScript Frameworks | Explore modern JavaScript frameworks and their ecosystem | 1 hr | ||
| 6.3 | AngularJS Fundamentals | Learn AngularJS basics: directives, controllers, and data binding | 1 hr | ||
| 6.4 | AngularJS Application Development | Build single-page applications using AngularJS | 1 hr | ||
| 6.5 | Introduction to ASP.NET | Understand ASP.NET framework and server-side technologies | 1 hr | ||
| 6.6 | APIs and Web Services | Design and consume RESTful APIs and SOAP web services | 1 hr | ||
| 6.7 | Content Management Systems | Explore CMS concepts and popular platforms | 1 hr | ||
| 6.8 | WordPress Development | Build and customize websites using WordPress | 1 hr |
Laboratory Experiments
Total Experiments: 15 | Focus: Hands-on web development, database integration, and deployment
List of Laboratory Experiments
| # | Experiment Description |
|---|---|
| 1 | Create a html web page to display your resume in tabular format using several HTML Tags. |
| 2 | Create a university web site containing 6 html pages (student, department, contact, home, placement, alumni). Use Frames, Hyperlinks to link one page to other. Embed images and videos. |
| 3 | Using of CSS develop the same university website and all follow the CSS for all upcoming experiments. |
| 4 | Create a dynamic web page named student_profile add it into the website. It should ask the registration number and upon giving the registration number it should display the student details. |
| 5 | Design an Income Tax Calculator with using Java script and CSS. |
| 6 | Using Javascript validation validate the results and student profile page of university web site and registration page of tech fest site to accept only set of allowable characters. |
| 7 | Design a 6×6 Sudoku solver using DOM. |
| 8 | Install web server XAMP in your system. Host the website in localhost (own IP) and configure your server to access your website in the LAN. |
| 9 | Designing a web page results.php. In MySQL create two tables student_info and marks. Connect these tables using reg no as primary key. Now connect the results page to the My SQL database. In results page give reg no semester no. and cat no. to get the marks displayed subject wise. |
| 10 | Write a Servlet Program to read the product details, product id, product name, product cost and product category. Store the details in the data base if already the product id is not present in the database. |
| 11 | Design a Calculator using VBscript. |
| 12 | Design a University Techfest (Event details, registration) website using ASP.NET with C#. and link it with university web site designed by you. |
| 13 | Connect the Techfest site to MySQL server using ADO.NET to keep the registration records. |
| 14 | Design a admin login webpage in angular js frameworks. |
| 15 | Create a personal web page in google site, WordPress and use website development API using pre designed templates and host it. |
Textbooks & References
Textbook
Robin Nixon "Learning PHP, MySQL & JavaScript"
O'Reilly Media, Inc., 5th edition, 2018
Reference Books
Esposito Dino "Modern Web Development: Understanding Domains, Technologies, And User Experience"
Microsoft Press, 1st edition, 2016
Randy Connolly and Ricardo Hoar "Fundamentals of Web Development"
Pearson, 1st edition, 2016
N. P. Gopalan and J. Akilandeswari "Web Technology: A Developer's Perspective"
PHI, 1st edition, 2014